<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Contractor Resource: New Products - General Construction & Remodeling]]></title>
		<link>https://www.contractorresource.com</link>
		<description><![CDATA[A list of the new products at Contractor Resource.]]></description>
		<pubDate>Wed, 10 Jun 2026 00:21:11 +0000</pubDate>
		<isc:store_title><![CDATA[Contractor Resource]]></isc:store_title>
		<item>
			<title><![CDATA[Residential Code Essentials (2024)]]></title>
			<link>https://www.contractorresource.com/residential-code-essentials-2024/</link>
			<pubDate>Sat, 16 May 2026 09:42:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/residential-code-essentials-2024/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/residential-code-essentials-2024/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4937/images/8879/4131s24_1__95051.1778953361.155.155.jpg?c=2" alt="Residential Code Essentials 2024 9781964970127" /></a></div><p><strong>Residential Code Essentials 2024 Edition, based on the 2024 International Residential Code</strong> explains code provisions essential to understanding the application of the 2024 International Residential Code to the most commonly encountered building practices. The information is pres..<p><strong>Price: <span class="SalePrice">$49.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/residential-code-essentials-2024/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4937/images/8879/4131s24_1__95051.1778953361.155.155.jpg?c=2" alt="Residential Code Essentials 2024 9781964970127" /></a></div><p><strong>Residential Code Essentials 2024 Edition, based on the 2024 International Residential Code</strong> explains code provisions essential to understanding the application of the 2024 International Residential Code to the most commonly encountered building practices. The information is pres..<p><strong>Price: <span class="SalePrice">$49.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Residential Code Essentials 2024 Edition, based on the 2024 International Residential Code</strong> explains code provisions essential to understanding the application of the 2024 International Residential Code to the most commonly encountered building practices. The information is pres..]]></isc:description>
			<isc:productid><![CDATA[4937]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4937/images/8879/4131s24_1__95051.1778953361.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4937/images/8879/4131s24_1__95051.1778953361.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$49.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 National Electrical Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-electrical-estimator/</link>
			<pubDate>Tue, 04 Nov 2025 11:48:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-electrical-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-electrical-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4883/images/8801/2026_NEE__83486.1762285727.155.155.jpg?c=2" alt="2026 National Electrical Estimator 9781572184091" /></a></div><p><strong>2026 National Electrical Estimator</strong> presents current installation costs for common electrical work including conduit, wire, boxes, fixtures, switches, outlets, loadcenters, panelboards, raceway, duct, signal systems, and more. Provides material costs, manhours per unit and total..<p><strong>Price: <span class="SalePrice">$96.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-electrical-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4883/images/8801/2026_NEE__83486.1762285727.155.155.jpg?c=2" alt="2026 National Electrical Estimator 9781572184091" /></a></div><p><strong>2026 National Electrical Estimator</strong> presents current installation costs for common electrical work including conduit, wire, boxes, fixtures, switches, outlets, loadcenters, panelboards, raceway, duct, signal systems, and more. Provides material costs, manhours per unit and total..<p><strong>Price: <span class="SalePrice">$96.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Electrical Estimator</strong> presents current installation costs for common electrical work including conduit, wire, boxes, fixtures, switches, outlets, loadcenters, panelboards, raceway, duct, signal systems, and more. Provides material costs, manhours per unit and total..]]></isc:description>
			<isc:productid><![CDATA[4883]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4883/images/8801/2026_NEE__83486.1762285727.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4883/images/8801/2026_NEE__83486.1762285727.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$96.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Building Code Essentials (2024)]]></title>
			<link>https://www.contractorresource.com/building-code-essentials-2024/</link>
			<pubDate>Mon, 13 Oct 2025 16:16:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/building-code-essentials-2024/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/building-code-essentials-2024/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4882/images/8797/4031s24_1__00746.1760400963.155.155.jpg?c=2" alt="Building Code Essentials 2024 - 9781964970004" /></a></div><p><strong>Building Code Essentials based on the 2024 International Building Code</strong> explains code provisions essential to understanding the application of the 2024 International Building Code to the most commonly encountered building practices. The information is presented in a user-friendl..<p><strong>Price: <span class="SalePrice">$51.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/building-code-essentials-2024/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4882/images/8797/4031s24_1__00746.1760400963.155.155.jpg?c=2" alt="Building Code Essentials 2024 - 9781964970004" /></a></div><p><strong>Building Code Essentials based on the 2024 International Building Code</strong> explains code provisions essential to understanding the application of the 2024 International Building Code to the most commonly encountered building practices. The information is presented in a user-friendl..<p><strong>Price: <span class="SalePrice">$51.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Building Code Essentials based on the 2024 International Building Code</strong> explains code provisions essential to understanding the application of the 2024 International Building Code to the most commonly encountered building practices. The information is presented in a user-friendl..]]></isc:description>
			<isc:productid><![CDATA[4882]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4882/images/8797/4031s24_1__00746.1760400963.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4882/images/8797/4031s24_1__00746.1760400963.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$51.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Commercial Metal Stud Framing]]></title>
			<link>https://www.contractorresource.com/commercial-metal-stud-framing/</link>
			<pubDate>Tue, 26 Nov 2024 16:05:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/commercial-metal-stud-framing/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/commercial-metal-stud-framing/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4774/images/8645/commercialmetalstudframing_webimage__01626.1732666004.155.155.jpg?c=2" alt="Commercial Metal Stud Framing - 9781572180796" /></a></div><p><strong>Commercial Metal Stud Framing</strong> is a comprehensive guide to the transition from wood to metal stud framing. It offers step-by-step instructions, essential tools and proven techniques to excel in commercial metal stud framing. Includes hundreds of job site photos and valuable tips..<p><strong>Price: <span class="SalePrice">$59.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/commercial-metal-stud-framing/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4774/images/8645/commercialmetalstudframing_webimage__01626.1732666004.155.155.jpg?c=2" alt="Commercial Metal Stud Framing - 9781572180796" /></a></div><p><strong>Commercial Metal Stud Framing</strong> is a comprehensive guide to the transition from wood to metal stud framing. It offers step-by-step instructions, essential tools and proven techniques to excel in commercial metal stud framing. Includes hundreds of job site photos and valuable tips..<p><strong>Price: <span class="SalePrice">$59.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Commercial Metal Stud Framing</strong> is a comprehensive guide to the transition from wood to metal stud framing. It offers step-by-step instructions, essential tools and proven techniques to excel in commercial metal stud framing. Includes hundreds of job site photos and valuable tips..]]></isc:description>
			<isc:productid><![CDATA[4774]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4774/images/8645/commercialmetalstudframing_webimage__01626.1732666004.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4774/images/8645/commercialmetalstudframing_webimage__01626.1732666004.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$59.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 National Renovation & Insurance Repair Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-renovation-insurance-repair-estimator/</link>
			<pubDate>Sun, 17 Nov 2024 11:36:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-renovation-insurance-repair-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-renovation-insurance-repair-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4741/images/8804/2026_NRI__65243.1764203974.155.155.jpg?c=2" alt="2026 National Renovation Insurance Repair Estimator 9781572184138" /></a></div><p><strong>2026 National Renovation &amp; Insurance Rapair Estimator</strong> presents current prices for hard-to-find items needed on most insurance, repair, remodeling and renovation jobs. All price items include labor, material, and equipment breakouts, plus special charts that show how these c..<p><strong>Price: <span class="SalePrice">$94.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-renovation-insurance-repair-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4741/images/8804/2026_NRI__65243.1764203974.155.155.jpg?c=2" alt="2026 National Renovation Insurance Repair Estimator 9781572184138" /></a></div><p><strong>2026 National Renovation &amp; Insurance Rapair Estimator</strong> presents current prices for hard-to-find items needed on most insurance, repair, remodeling and renovation jobs. All price items include labor, material, and equipment breakouts, plus special charts that show how these c..<p><strong>Price: <span class="SalePrice">$94.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Renovation &amp; Insurance Rapair Estimator</strong> presents current prices for hard-to-find items needed on most insurance, repair, remodeling and renovation jobs. All price items include labor, material, and equipment breakouts, plus special charts that show how these c..]]></isc:description>
			<isc:productid><![CDATA[4741]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4741/images/8804/2026_NRI__65243.1764203974.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4741/images/8804/2026_NRI__65243.1764203974.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$94.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 National Repair & Remodeling Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-repair-remodeling-estimator/</link>
			<pubDate>Sun, 17 Nov 2024 11:30:44 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-repair-remodeling-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-repair-remodeling-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4740/images/8805/2026_NRR__57304.1764204143.155.155.jpg?c=2" alt="2026 National Repair Remodeling Estimator 9781572184145" /></a></div><p><strong>2026 National Repair &amp; Remodeling Estimator</strong> presents prices for hard-to-find items needed on most insurance, repair, remodeling and renovation jobs. All price items include labor, material, and equipment breakouts, plus special charts that show how these costs are calculate..<p><strong>Price: <span class="SalePrice">$94.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-repair-remodeling-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4740/images/8805/2026_NRR__57304.1764204143.155.155.jpg?c=2" alt="2026 National Repair Remodeling Estimator 9781572184145" /></a></div><p><strong>2026 National Repair &amp; Remodeling Estimator</strong> presents prices for hard-to-find items needed on most insurance, repair, remodeling and renovation jobs. All price items include labor, material, and equipment breakouts, plus special charts that show how these costs are calculate..<p><strong>Price: <span class="SalePrice">$94.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Repair &amp; Remodeling Estimator</strong> presents prices for hard-to-find items needed on most insurance, repair, remodeling and renovation jobs. All price items include labor, material, and equipment breakouts, plus special charts that show how these costs are calculate..]]></isc:description>
			<isc:productid><![CDATA[4740]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4740/images/8805/2026_NRR__57304.1764204143.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4740/images/8805/2026_NRR__57304.1764204143.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$94.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 National Home Improvement Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-home-improvement-estimator/</link>
			<pubDate>Sun, 17 Nov 2024 11:09:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-home-improvement-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-home-improvement-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4739/images/8799/2026_NHI__58879.1760914631.155.155.jpg?c=2" alt="2026 National Home Improvement Estimator 9781572184107" /></a></div><p><strong>2026 National Home Improvement Estimator</strong> presents current labor and material prices for home improvement projects. Provides manhours for each job, recommended crew size and the labor cost for the removal and installation work. Includes step-by-step instructions for the work and..<p><strong>Price: <span class="SalePrice">$99.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-home-improvement-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4739/images/8799/2026_NHI__58879.1760914631.155.155.jpg?c=2" alt="2026 National Home Improvement Estimator 9781572184107" /></a></div><p><strong>2026 National Home Improvement Estimator</strong> presents current labor and material prices for home improvement projects. Provides manhours for each job, recommended crew size and the labor cost for the removal and installation work. Includes step-by-step instructions for the work and..<p><strong>Price: <span class="SalePrice">$99.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Home Improvement Estimator</strong> presents current labor and material prices for home improvement projects. Provides manhours for each job, recommended crew size and the labor cost for the removal and installation work. Includes step-by-step instructions for the work and..]]></isc:description>
			<isc:productid><![CDATA[4739]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4739/images/8799/2026_NHI__58879.1760914631.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4739/images/8799/2026_NHI__58879.1760914631.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$99.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 National Construction Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-construction-estimator/</link>
			<pubDate>Sun, 17 Nov 2024 10:40:37 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-construction-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-construction-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4738/images/8800/2026_NCE__00487.1762284222.155.155.jpg?c=2" alt="2026 National Construction Estimator 9781572184084" /></a></div><p><strong>2026 National Construction Estimator</strong> presents current building costs for residential, commercial and industrial construction. Includes estimated prices for every common building material, the labor cost to install the material and a total "installed" cost.</p>
<p>Softcover.</p><p><strong>Price: <span class="SalePrice">$93.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-construction-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4738/images/8800/2026_NCE__00487.1762284222.155.155.jpg?c=2" alt="2026 National Construction Estimator 9781572184084" /></a></div><p><strong>2026 National Construction Estimator</strong> presents current building costs for residential, commercial and industrial construction. Includes estimated prices for every common building material, the labor cost to install the material and a total "installed" cost.</p>
<p>Softcover.</p><p><strong>Price: <span class="SalePrice">$93.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Construction Estimator</strong> presents current building costs for residential, commercial and industrial construction. Includes estimated prices for every common building material, the labor cost to install the material and a total "installed" cost.</p>
<p>Softcover.</p>]]></isc:description>
			<isc:productid><![CDATA[4738]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4738/images/8800/2026_NCE__00487.1762284222.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4738/images/8800/2026_NCE__00487.1762284222.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$93.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 National Building Cost Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-building-cost-estimator/</link>
			<pubDate>Tue, 08 Oct 2024 10:46:52 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-building-cost-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-building-cost-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4704/images/8798/2006_NBCE__00483.1761009967.155.155.jpg?c=2" alt="2026 National Building Cost Estimator 9781572184077" /></a></div><p><strong>2026 National Building Cost Estimator</strong> <span>consists of quare-foot costs for residential, commercial, industrial, military, schools, greenhouses, manufactured homes, multi-family homes, fire stations, libraries, churches, government offices and farm buildings. Includes license ..<p><strong>Price: <span class="SalePrice">$82.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-building-cost-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4704/images/8798/2006_NBCE__00483.1761009967.155.155.jpg?c=2" alt="2026 National Building Cost Estimator 9781572184077" /></a></div><p><strong>2026 National Building Cost Estimator</strong> <span>consists of quare-foot costs for residential, commercial, industrial, military, schools, greenhouses, manufactured homes, multi-family homes, fire stations, libraries, churches, government offices and farm buildings. Includes license ..<p><strong>Price: <span class="SalePrice">$82.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Building Cost Estimator</strong> <span>consists of quare-foot costs for residential, commercial, industrial, military, schools, greenhouses, manufactured homes, multi-family homes, fire stations, libraries, churches, government offices and farm buildings. Includes license ..]]></isc:description>
			<isc:productid><![CDATA[4704]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4704/images/8798/2006_NBCE__00483.1761009967.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4704/images/8798/2006_NBCE__00483.1761009967.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$82.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Residential Code Essentials (2021)]]></title>
			<link>https://www.contractorresource.com/residential-code-essentials-2021/</link>
			<pubDate>Sun, 01 Jan 2023 16:46:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/residential-code-essentials-2021/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/residential-code-essentials-2021/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4580/images/8303/residential_essentials__18434.1672620412.155.155.jpg?c=2" alt="Residential Code Essentials 2021 - ISBN#9781952468827" /></a></div><p><strong>Residential Code Essentials 2021 Edition, based on the 2021 International Residential Code</strong> explains code provisions essential to understanding the application of the 2021 International Residential Code to the most commonly encountered building practices. The information is pres..<p><strong>Price: <span class="SalePrice">$51.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/residential-code-essentials-2021/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4580/images/8303/residential_essentials__18434.1672620412.155.155.jpg?c=2" alt="Residential Code Essentials 2021 - ISBN#9781952468827" /></a></div><p><strong>Residential Code Essentials 2021 Edition, based on the 2021 International Residential Code</strong> explains code provisions essential to understanding the application of the 2021 International Residential Code to the most commonly encountered building practices. The information is pres..<p><strong>Price: <span class="SalePrice">$51.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Residential Code Essentials 2021 Edition, based on the 2021 International Residential Code</strong> explains code provisions essential to understanding the application of the 2021 International Residential Code to the most commonly encountered building practices. The information is pres..]]></isc:description>
			<isc:productid><![CDATA[4580]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4580/images/8303/residential_essentials__18434.1672620412.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4580/images/8303/residential_essentials__18434.1672620412.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$51.90</span>]]></isc:price>
		</item>
	</channel>
</rss>
