<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Contractor Resource: New Products - Business]]></title>
		<link>https://www.contractorresource.com</link>
		<description><![CDATA[A list of the new products at Contractor Resource.]]></description>
		<pubDate>Tue, 09 Jun 2026 16:56:40 +0000</pubDate>
		<isc:store_title><![CDATA[Contractor Resource]]></isc:store_title>
		<item>
			<title><![CDATA[2026 National Electrical Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-electrical-estimator/</link>
			<pubDate>Tue, 04 Nov 2025 11:48:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-electrical-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-electrical-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4883/images/8801/2026_NEE__83486.1762285727.155.155.jpg?c=2" alt="2026 National Electrical Estimator 9781572184091" /></a></div><p><strong>2026 National Electrical Estimator</strong> presents current installation costs for common electrical work including conduit, wire, boxes, fixtures, switches, outlets, loadcenters, panelboards, raceway, duct, signal systems, and more. Provides material costs, manhours per unit and total..<p><strong>Price: <span class="SalePrice">$96.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-electrical-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4883/images/8801/2026_NEE__83486.1762285727.155.155.jpg?c=2" alt="2026 National Electrical Estimator 9781572184091" /></a></div><p><strong>2026 National Electrical Estimator</strong> presents current installation costs for common electrical work including conduit, wire, boxes, fixtures, switches, outlets, loadcenters, panelboards, raceway, duct, signal systems, and more. Provides material costs, manhours per unit and total..<p><strong>Price: <span class="SalePrice">$96.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Electrical Estimator</strong> presents current installation costs for common electrical work including conduit, wire, boxes, fixtures, switches, outlets, loadcenters, panelboards, raceway, duct, signal systems, and more. Provides material costs, manhours per unit and total..]]></isc:description>
			<isc:productid><![CDATA[4883]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4883/images/8801/2026_NEE__83486.1762285727.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4883/images/8801/2026_NEE__83486.1762285727.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$96.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[How to Plan, Contract and Build Your Own Home]]></title>
			<link>https://www.contractorresource.com/how-to-plan-contract-and-build-your-own-home/</link>
			<pubDate>Thu, 12 Dec 2024 17:12:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/how-to-plan-contract-and-build-your-own-home/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/how-to-plan-contract-and-build-your-own-home/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4794/images/8673/61L4O9qSQyL._SL1360___28574.1734052367.155.155.jpg?c=2" alt="How to Plan Contract and Build Your Own Home-9780071603300" /></a></div><p><strong>How to Plan, Contract and Build Your Own Home 5th Edition</strong> is a complete planning and homebuilding resource. It gives readers information needed during every step of the homebuilding process -- from selecting materials to designing the rooms to working with a contractor. Feature..<p><strong>Price: <span class="SalePrice">$59.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/how-to-plan-contract-and-build-your-own-home/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4794/images/8673/61L4O9qSQyL._SL1360___28574.1734052367.155.155.jpg?c=2" alt="How to Plan Contract and Build Your Own Home-9780071603300" /></a></div><p><strong>How to Plan, Contract and Build Your Own Home 5th Edition</strong> is a complete planning and homebuilding resource. It gives readers information needed during every step of the homebuilding process -- from selecting materials to designing the rooms to working with a contractor. Feature..<p><strong>Price: <span class="SalePrice">$59.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>How to Plan, Contract and Build Your Own Home 5th Edition</strong> is a complete planning and homebuilding resource. It gives readers information needed during every step of the homebuilding process -- from selecting materials to designing the rooms to working with a contractor. Feature..]]></isc:description>
			<isc:productid><![CDATA[4794]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4794/images/8673/61L4O9qSQyL._SL1360___28574.1734052367.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4794/images/8673/61L4O9qSQyL._SL1360___28574.1734052367.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$59.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 National Renovation & Insurance Repair Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-renovation-insurance-repair-estimator/</link>
			<pubDate>Sun, 17 Nov 2024 11:36:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-renovation-insurance-repair-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-renovation-insurance-repair-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4741/images/8804/2026_NRI__65243.1764203974.155.155.jpg?c=2" alt="2026 National Renovation Insurance Repair Estimator 9781572184138" /></a></div><p><strong>2026 National Renovation &amp; Insurance Rapair Estimator</strong> presents current prices for hard-to-find items needed on most insurance, repair, remodeling and renovation jobs. All price items include labor, material, and equipment breakouts, plus special charts that show how these c..<p><strong>Price: <span class="SalePrice">$94.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-renovation-insurance-repair-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4741/images/8804/2026_NRI__65243.1764203974.155.155.jpg?c=2" alt="2026 National Renovation Insurance Repair Estimator 9781572184138" /></a></div><p><strong>2026 National Renovation &amp; Insurance Rapair Estimator</strong> presents current prices for hard-to-find items needed on most insurance, repair, remodeling and renovation jobs. All price items include labor, material, and equipment breakouts, plus special charts that show how these c..<p><strong>Price: <span class="SalePrice">$94.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Renovation &amp; Insurance Rapair Estimator</strong> presents current prices for hard-to-find items needed on most insurance, repair, remodeling and renovation jobs. All price items include labor, material, and equipment breakouts, plus special charts that show how these c..]]></isc:description>
			<isc:productid><![CDATA[4741]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4741/images/8804/2026_NRI__65243.1764203974.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4741/images/8804/2026_NRI__65243.1764203974.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$94.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 National Repair & Remodeling Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-repair-remodeling-estimator/</link>
			<pubDate>Sun, 17 Nov 2024 11:30:44 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-repair-remodeling-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-repair-remodeling-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4740/images/8805/2026_NRR__57304.1764204143.155.155.jpg?c=2" alt="2026 National Repair Remodeling Estimator 9781572184145" /></a></div><p><strong>2026 National Repair &amp; Remodeling Estimator</strong> presents prices for hard-to-find items needed on most insurance, repair, remodeling and renovation jobs. All price items include labor, material, and equipment breakouts, plus special charts that show how these costs are calculate..<p><strong>Price: <span class="SalePrice">$94.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-repair-remodeling-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4740/images/8805/2026_NRR__57304.1764204143.155.155.jpg?c=2" alt="2026 National Repair Remodeling Estimator 9781572184145" /></a></div><p><strong>2026 National Repair &amp; Remodeling Estimator</strong> presents prices for hard-to-find items needed on most insurance, repair, remodeling and renovation jobs. All price items include labor, material, and equipment breakouts, plus special charts that show how these costs are calculate..<p><strong>Price: <span class="SalePrice">$94.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Repair &amp; Remodeling Estimator</strong> presents prices for hard-to-find items needed on most insurance, repair, remodeling and renovation jobs. All price items include labor, material, and equipment breakouts, plus special charts that show how these costs are calculate..]]></isc:description>
			<isc:productid><![CDATA[4740]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4740/images/8805/2026_NRR__57304.1764204143.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4740/images/8805/2026_NRR__57304.1764204143.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$94.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 National Home Improvement Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-home-improvement-estimator/</link>
			<pubDate>Sun, 17 Nov 2024 11:09:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-home-improvement-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-home-improvement-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4739/images/8799/2026_NHI__58879.1760914631.155.155.jpg?c=2" alt="2026 National Home Improvement Estimator 9781572184107" /></a></div><p><strong>2026 National Home Improvement Estimator</strong> presents current labor and material prices for home improvement projects. Provides manhours for each job, recommended crew size and the labor cost for the removal and installation work. Includes step-by-step instructions for the work and..<p><strong>Price: <span class="SalePrice">$99.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-home-improvement-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4739/images/8799/2026_NHI__58879.1760914631.155.155.jpg?c=2" alt="2026 National Home Improvement Estimator 9781572184107" /></a></div><p><strong>2026 National Home Improvement Estimator</strong> presents current labor and material prices for home improvement projects. Provides manhours for each job, recommended crew size and the labor cost for the removal and installation work. Includes step-by-step instructions for the work and..<p><strong>Price: <span class="SalePrice">$99.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Home Improvement Estimator</strong> presents current labor and material prices for home improvement projects. Provides manhours for each job, recommended crew size and the labor cost for the removal and installation work. Includes step-by-step instructions for the work and..]]></isc:description>
			<isc:productid><![CDATA[4739]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4739/images/8799/2026_NHI__58879.1760914631.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4739/images/8799/2026_NHI__58879.1760914631.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$99.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 National Construction Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-construction-estimator/</link>
			<pubDate>Sun, 17 Nov 2024 10:40:37 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-construction-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-construction-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4738/images/8800/2026_NCE__00487.1762284222.155.155.jpg?c=2" alt="2026 National Construction Estimator 9781572184084" /></a></div><p><strong>2026 National Construction Estimator</strong> presents current building costs for residential, commercial and industrial construction. Includes estimated prices for every common building material, the labor cost to install the material and a total "installed" cost.</p>
<p>Softcover.</p><p><strong>Price: <span class="SalePrice">$93.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-construction-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4738/images/8800/2026_NCE__00487.1762284222.155.155.jpg?c=2" alt="2026 National Construction Estimator 9781572184084" /></a></div><p><strong>2026 National Construction Estimator</strong> presents current building costs for residential, commercial and industrial construction. Includes estimated prices for every common building material, the labor cost to install the material and a total "installed" cost.</p>
<p>Softcover.</p><p><strong>Price: <span class="SalePrice">$93.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Construction Estimator</strong> presents current building costs for residential, commercial and industrial construction. Includes estimated prices for every common building material, the labor cost to install the material and a total "installed" cost.</p>
<p>Softcover.</p>]]></isc:description>
			<isc:productid><![CDATA[4738]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4738/images/8800/2026_NCE__00487.1762284222.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4738/images/8800/2026_NCE__00487.1762284222.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$93.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Warranties for Builders and Remodelers]]></title>
			<link>https://www.contractorresource.com/warranties-for-builders-and-remodelers/</link>
			<pubDate>Fri, 15 Nov 2024 11:22:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/warranties-for-builders-and-remodelers/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/warranties-for-builders-and-remodelers/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4737/images/8603/71ZKgcQROGL._SL1500___42077.1731698538.155.155.jpg?c=2" alt="Warranties for Builders and Remodelers-9780867188158" /></a></div><p><strong>Warranties for Builders and Remodelers 3rd Edition</strong> is an indispensable resource for navigating the complex landscape of warranties for builders and remodeling contractors.</p>
<p>Softcover.</p><p><strong>Price: $29.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/warranties-for-builders-and-remodelers/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4737/images/8603/71ZKgcQROGL._SL1500___42077.1731698538.155.155.jpg?c=2" alt="Warranties for Builders and Remodelers-9780867188158" /></a></div><p><strong>Warranties for Builders and Remodelers 3rd Edition</strong> is an indispensable resource for navigating the complex landscape of warranties for builders and remodeling contractors.</p>
<p>Softcover.</p><p><strong>Price: $29.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Warranties for Builders and Remodelers 3rd Edition</strong> is an indispensable resource for navigating the complex landscape of warranties for builders and remodeling contractors.</p>
<p>Softcover.</p>]]></isc:description>
			<isc:productid><![CDATA[4737]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4737/images/8603/71ZKgcQROGL._SL1500___42077.1731698538.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4737/images/8603/71ZKgcQROGL._SL1500___42077.1731698538.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$29.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Visual Handbook of Building and Remodeling]]></title>
			<link>https://www.contractorresource.com/visual-handbook-of-building-and-remodeling/</link>
			<pubDate>Mon, 04 Nov 2024 17:22:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/visual-handbook-of-building-and-remodeling/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/visual-handbook-of-building-and-remodeling/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4735/images/8559/816iNtNWfqL._SL1500___70639.1730769730.155.155.jpg?c=2" alt="Visual Handbook of Building Remodeling - 9781641551953" /></a></div><p><strong>Visual Handbook of Building and Remodeling: A Comprehensive Guide to Choosing the Right Materials and Systems for Every Part of Your Home 5th Edition</strong> is a comprehensive referece for home builders and covers all aspects of home design and construction. Includes 1,700 full-color ..<p><strong>Price: $49.99</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/visual-handbook-of-building-and-remodeling/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4735/images/8559/816iNtNWfqL._SL1500___70639.1730769730.155.155.jpg?c=2" alt="Visual Handbook of Building Remodeling - 9781641551953" /></a></div><p><strong>Visual Handbook of Building and Remodeling: A Comprehensive Guide to Choosing the Right Materials and Systems for Every Part of Your Home 5th Edition</strong> is a comprehensive referece for home builders and covers all aspects of home design and construction. Includes 1,700 full-color ..<p><strong>Price: $49.99</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Visual Handbook of Building and Remodeling: A Comprehensive Guide to Choosing the Right Materials and Systems for Every Part of Your Home 5th Edition</strong> is a comprehensive referece for home builders and covers all aspects of home design and construction. Includes 1,700 full-color ..]]></isc:description>
			<isc:productid><![CDATA[4735]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4735/images/8559/816iNtNWfqL._SL1500___70639.1730769730.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4735/images/8559/816iNtNWfqL._SL1500___70639.1730769730.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$49.99]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 National Building Cost Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-building-cost-estimator/</link>
			<pubDate>Tue, 08 Oct 2024 10:46:52 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-building-cost-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-building-cost-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4704/images/8798/2006_NBCE__00483.1761009967.155.155.jpg?c=2" alt="2026 National Building Cost Estimator 9781572184077" /></a></div><p><strong>2026 National Building Cost Estimator</strong> <span>consists of quare-foot costs for residential, commercial, industrial, military, schools, greenhouses, manufactured homes, multi-family homes, fire stations, libraries, churches, government offices and farm buildings. Includes license ..<p><strong>Price: <span class="SalePrice">$82.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-building-cost-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4704/images/8798/2006_NBCE__00483.1761009967.155.155.jpg?c=2" alt="2026 National Building Cost Estimator 9781572184077" /></a></div><p><strong>2026 National Building Cost Estimator</strong> <span>consists of quare-foot costs for residential, commercial, industrial, military, schools, greenhouses, manufactured homes, multi-family homes, fire stations, libraries, churches, government offices and farm buildings. Includes license ..<p><strong>Price: <span class="SalePrice">$82.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Building Cost Estimator</strong> <span>consists of quare-foot costs for residential, commercial, industrial, military, schools, greenhouses, manufactured homes, multi-family homes, fire stations, libraries, churches, government offices and farm buildings. Includes license ..]]></isc:description>
			<isc:productid><![CDATA[4704]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4704/images/8798/2006_NBCE__00483.1761009967.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4704/images/8798/2006_NBCE__00483.1761009967.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$82.90</span>]]></isc:price>
		</item>
		<item>
			<title><![CDATA[2026 National Painting Cost Estimator]]></title>
			<link>https://www.contractorresource.com/2026-national-painting-cost-estimator/</link>
			<pubDate>Tue, 08 Oct 2024 10:39:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.contractorresource.com/2026-national-painting-cost-estimator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-painting-cost-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4703/images/8802/61xJe41GJ2L._SL1080___98252.1762300137.155.155.jpg?c=2" alt="2026 National Painting Cost Estimator 9781572184114" /></a></div><p><strong>2026 National Painting Cost Estimator</strong> <span>is a complete guide to estimating painting costs for all residential, commercial and industrial painting by brush, spray and roller.</span></p>
<p>Softcover.</p><p><strong>Price: <span class="SalePrice">$109.90</span></strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.contractorresource.com/2026-national-painting-cost-estimator/"><img src="https://cdn11.bigcommerce.com/s-hw84i/products/4703/images/8802/61xJe41GJ2L._SL1080___98252.1762300137.155.155.jpg?c=2" alt="2026 National Painting Cost Estimator 9781572184114" /></a></div><p><strong>2026 National Painting Cost Estimator</strong> <span>is a complete guide to estimating painting costs for all residential, commercial and industrial painting by brush, spray and roller.</span></p>
<p>Softcover.</p><p><strong>Price: <span class="SalePrice">$109.90</span></strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>2026 National Painting Cost Estimator</strong> <span>is a complete guide to estimating painting costs for all residential, commercial and industrial painting by brush, spray and roller.</span></p>
<p>Softcover.</p>]]></isc:description>
			<isc:productid><![CDATA[4703]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4703/images/8802/61xJe41GJ2L._SL1080___98252.1762300137.155.155.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-hw84i/products/4703/images/8802/61xJe41GJ2L._SL1080___98252.1762300137.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[<span class="SalePrice">$109.90</span>]]></isc:price>
		</item>
	</channel>
</rss>
